KAZGOR project academy
- Products & services
- General information
- Executives
- Russian
- English
Urban planning, architectural, technological and construction
design.
Analysis of structures and development of all sections of
design and estimate documentation.
Expert and engineering services, consulting support of the
projects.
Development (reprocessing) of construction and estimate
standards.
Building and srtuctures modelling.
Coping up to A0 paper size.
Scanning up to A0 paper size.
Black-white and colour printing up to A0 paper size.
Lamination, binding, stitching.
Production of business cards, calendars, invitations.
Production of congratulatory folders.
Prepress and design.
Official publication of the building standarts and price books.
ZERDE-INFO, KAZGOR-DEREK building standarts e-
databases.
SANA-2001 program for construction estimate calculation.
Software EUROSOFT for structural analysis of buildings.
Design typical documentation, products, details albums and
etc.
EXPRESS-INFORM - a standarts official publication.
Seminars, trainings, consulting on standarts and training
courses on STARK-ES, SANA-2001 software.
Branches: KAZGOR Astana, 010000, Astana, Kenesary av.,
24, tel.:(7172)323448, fax:(7172)322068, e-mail:astana-
kazgor@mail.kz, KAZGOR representative office in Atyrau,
060011, Atyrau, Satpaev st., 42, tel.:(7122)214470, fax:
(7122)213926, e-mail:kazgor-atyrau@mail.ru, KAZGOR
representative office in Taldykorgan, 040000, Taldykorgan,
Kabanbaj batyr st., 26, tel.:(7282)273618, 210292, fax:
(7282)273572, e-mail:kazgortal@mail.online.kz,
Trade names
KAZGOR Producer
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flatbed printing: letterpress and offset-photolithography | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Letterpress and offset specialities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Photocopying services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bookbinding and paper laminating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Publishing: Newspapers and magazines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Publishing: Trade and professional publications, directories and reference books | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Publishing: Books | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Publishing: School books and educational materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Publishing: Compact discs, records, audio and video cassettes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Application software packages, industrial, technical and scientific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Software to customer specification, software houses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Environmental consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Books and educational materials (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Architects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Town and regional planning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Health, industrial safety and accident prevention consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial turnkey project engineers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Civil, structural, hydroelectric and mining engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Electrical and electronic engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metallurgy and mechanical engineering consultants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Research, general | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Training and re-training courses, industrial, skilled trades, manufacturing, construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Training and re-training courses, computing and information technology (IT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards organisations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quality control and inspection organisations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
